Toes in the Sand
570 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 28 other travelers!
Oceanfront house at North Litchfield Beach in Pawleys Island.
Bedrooms
5
Baths
5
Sleeps
12
Oceanfront home with 5 Bedrooms and 5 Bathrooms. Accommodates 12. Beach Access: 0 Minute Walk
- Second floor: 4 Bedrooms, 4 Bathrooms, 2 kings, 2 queens, 2 twins, pack-n-play
- First floor: 1 Bedroom, 1 Bathroom, 1 king, queen sofa sleeper
- Central heat and air
- Ceiling fans
- Dishwasher, microwave, icemaker
- 2 Refrigerators (one with an icemaker)
- High chair
- Washer and dryer
- 6 TVs, 5 DVD players, Bluetooth speaker
- High speed wireless internet access
- Fireplace with gas logs
- Porch oceanside with hammocks
- 2 Decks oceanside
- Enclosed hot and cold outside shower
- Handicap accessible ramp to deck - close to beach
- Charcoal grill
- Beds made upon arrival, bath towels provided
- NO SMOKING
- NO PETS
- Outdoor Shower
- Internet
- Heating
- Linens
- House
- North Litchfield
- Oceanfront
2023 Rental Rate Seasons: Economy=$4205 Thanksgiving, Christmas, and New Years=$5935
2024 Rental Rate Seasons: Economy=$4400 Bargain=$5200 Low Summer=$8600 Summer=$9750
Amenities
Outdoor Shower
Location / View
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2023 Economy | 11/25/2023 - 12/22/2023 | 3 | $754.00 | $3,770.00 | |
2023 Christmas | 12/23/2023 - 12/31/2023 | 3 | $1,100.00 | $5,500.00 | |
2024 Economy nightly | 01/01/2024 - 03/22/2024 | 3 | $789.00 | $3,945.00 | |
2024 Economy | 03/23/2024 - 03/29/2024 | 7 | $789.00 | $3,945.00 | |
2024 Easter | 03/30/2024 - 04/05/2024 | 7 | $789.00 | $3,945.00 | |
2024 Economy | 04/06/2024 - 05/17/2024 | 7 | $789.00 | $3,945.00 | |
2024 Bargain | 05/18/2024 - 05/31/2024 | 7 | $678.00 | $4,745.00 | |
2024 Low Summer | 06/01/2024 - 06/07/2024 | 7 | $1,164.00 | $8,145.00 | |
2024 Summer | 06/08/2024 - 08/02/2024 | 7 | $1,328.00 | $9,295.00 | |
2024 Low Summer | 08/03/2024 - 08/09/2024 | 7 | $1,165.00 | $8,145.00 | |
2024 Bargain | 08/10/2024 - 08/23/2024 | 7 | $678.00 | $4,745.00 | |
2024 Economy | 08/24/2024 - 12/31/2024 | 7 | $789.00 | $3,945.00 | |
2025 | 01/01/2025 - 12/31/2025 | 7 | $0.00 |
Write a Review