Pelican Patch
89 Shorebird Loop, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 8 other travelers!
Oceanside beach home located at North Litchfield Beach in Pawleys Island.
Bedrooms
5
Baths
3
Sleeps
12
Oceanside Beach House with 5 Bedrooms and 3 Bathrooms. Accommodates 12. Beach Access: 1:28 Minute Walk
- Second floor: 3 Bedrooms, 2 Bathrooms, 1 king, 2 queens, 2 twins
- First floor: 2 Bedrooms, 1 Bathroom, 1 queen, 2 twins
- Central heat and air
- Ceiling fans
- 2 Living areas
- Dishwasher, microwave, icemaker in fridge
- Wet bar
- Washer and dryer
- 5 TVs
- High speed wireless internet access
- 2 Screen porches
- Deck
- Enclosed hot and cold outside shower
- Charcoal grill
- Covered parking
- No linens
- NO SMOKING
- NO PETS
- Outdoor Shower
- House
- North Litchfield
- Ocean Side of Street
2022 Rental Rate Seasons: Economy=$2875 Bargain=$2875 Low Summer=$3675 Summer=$4350
Amenities
Outdoor Shower
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2022 Summer | 06/11/2022 - 08/05/2022 | 7 | $600.00 | $4,195.00 | |
2022 Low Summer | 08/06/2022 - 08/12/2022 | 7 | $503.00 | $3,520.00 | |
2022 Bargain | 08/13/2022 - 08/26/2022 | 7 | $389.00 | $2,720.00 | |
2022 Economy | 08/27/2022 - 12/31/2022 | 7 | $389.00 | $2,720.00 | |
2023 Economy | 01/01/2023 - 05/19/2023 | 7 | $0.00 | ||
2023 Bargain | 05/20/2023 - 06/02/2023 | 7 | $0.00 | ||
2023 Low Summer | 06/03/2023 - 06/09/2023 | 7 | $0.00 | ||
2023 Summer | 06/10/2023 - 08/04/2023 | 7 | $0.00 |
Write a Review