Heron Marsh Villa 112
15 Lakeview Circle, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 10 other travelers!
Villa with marsh views and pool access located within gated Litchfield By the Sea community.
Bedrooms
3
Baths
3
Sleeps
6
Villa with marsh view. 3 Bedrooms and 3 Bathrooms. Accommodates 6. Beach Access: 2:59 Minute Walk.
- Second floor: 2 Bedroom, 2 Bathroom, 1 queen, 2 twins
- First floor: 1 Bedroom, 1 Bathroom, 1 queen, queen sofa sleeper
- Central heat and air
- Dishwasher, microwave
- Washer and dryer
- 4 TVs
- High speed wireless internet access
- Deck
- Hammock
- Covered parking
- Enjoy access to community swimming pool (open April-Sept), community tennis and pickleball courts, and bike and jogging trails
- Children who are not toilet-trained MUST wear a swim diaper while in the pool
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area.
- Beds made upon arrival, bath towels provided.
- NO PETS
- NO SMOKING
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Heron Marsh
- Litchfield by the Sea
- Off Second Row
2024 Rental Rate Seasons: Economy=$1595 Bargain=$2250 Low Summer=$2565 Summer=$2710
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Economy | 08/24/2024 - 10/31/2024 | 3 | $260.00 | $1,300.00 | |
2024 Economy monthly | 11/01/2024 - 12/31/2024 | 3 | $260.00 | $1,300.00 | |
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 7 | $0.00 | ||
2025 Economy | 04/01/2025 - 05/16/2025 | 7 | $0.00 | ||
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $0.00 | ||
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $0.00 | ||
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $0.00 | ||
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $0.00 | ||
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $0.00 | ||
2025 Economy | 08/23/2025 - 10/31/2025 | 7 | $0.00 | ||
2025 Economy monthly | 11/01/2025 - 12/31/2025 | 7 | $0.00 |
Write a Review