Fordham at Somerset Unit 501
125 South Dunes Drive, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 15 other travelers!
Oceanfront condo with beautiful views and pool access in gated Pawleys Island community.
Bedrooms
3
Baths
3
Sleeps
8
Oceanfront Condo with 3 Bedrooms and 3 Bathrooms. Accommodates 6. Beach Access: 0 Minute Walk
- 1 King, 2 queens, queen sofa sleeper
- No access to master bedroom closet - armoire instead
- Central heat and air
- Dishwasher, microwave
- Garden tub in master bathroom
- Washer and dryer
- 4 TVs
- High speed wireless internet access
- Balcony
- Covered assigned parking
- Outside storage
- Enjoy access to pool, jacuzzi, and kiddie pool at the Somerset buildings
- Access to community tennis and pickleball courts, bike and jogging trails
- Only "No Leak" approved swim diapers are allowed in the pools
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area
- Golf Carts are NOT permitted at Fordham
- Grilling on the Somerset property is not allowed in any location
- Beds made upon arrival, bath towels provided
- NO PETS
- NO SMOKING
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Fordham
- Litchfield by the Sea
- Oceanfront
2023 Rental Rate Seasons: Economy=$2200
2024 Rental Rate Seasons: Economy=$2295 Bargain=$2850 Low Summer=$3790 Summer=$4285
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2023 Economy | 11/01/2023 - 12/31/2023 | 3 | $381.00 | $1,905.00 | $3,200.00 |
2024 Economy | 01/01/2024 - 03/22/2024 | 3 | $397.00 | $1,985.00 | $3,330.00 |
2024 Economy | 03/23/2024 - 05/17/2024 | 7 | $397.00 | $1,985.00 | |
2024 Bargain | 05/18/2024 - 05/31/2024 | 7 | $363.00 | $2,540.00 | |
2024 Low Summer | 06/01/2024 - 06/07/2024 | 7 | $498.00 | $3,480.00 | |
2024 Summer | 06/08/2024 - 08/02/2024 | 7 | $568.00 | $3,975.00 | |
2024 Low Summer | 08/03/2024 - 08/09/2024 | 7 | $498.00 | $3,480.00 | |
2024 Bargain | 08/10/2024 - 08/23/2024 | 4 | $363.00 | $2,540.00 | |
2024 Economy | 08/24/2024 - 10/31/2024 | 7 | $397.00 | $1,985.00 | |
2024 Economy monthly | 11/01/2024 - 12/31/2024 | 7 | $0.00 | $1,985.00 | |
2025 | 01/01/2025 - 12/31/2025 | 7 | $0.00 |
Write a Review