Bleimann - Alte Liebe
287 Sundial Drive, LitchfieldPawleys Island, SC
Popular!
Recently viewed by 11 other travelers!
South Litchfield Beach house with 6 bedrooms and 3 bathrooms.
Bedrooms
6
Baths
3
Sleeps
10
Home with 6 Bedrooms and 3 Bathrooms. Accommodates 10. Beach Access: 2:15 Minute Walk
- First floor: 5 Bedrooms, 2 Bathrooms, 2 kings, 3 queens, rollaway
- Ground level (outside access only): 1 Bedroom, 1 Bathroom, 2 twins
- Central heat and air
- Ceiling fan
- Dishwasher, microwave, icemaker
- Washer and dryer
- 3 TVs, 2 DVD players, stereo/CD player
- High speed wireless internet access
- Carpeted screen porch
- Paved under house
- Outside cold shower
- Charcoal and gas grills
- NO SMOKING
- NO PETS
- No linens
- Outdoor Shower
- House
- Litchfield
- Off Second Row
2022 Rental Rate Seasons: Economy =$1255 Bargain =$1420 Low Summer =$1745 Summer =$2070
Amenities
Outdoor Shower
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2022 Bargain | 05/21/2022 - 06/03/2022 | 7 | $185.00 | $1,290.00 | |
2022 Low Summer | 06/04/2022 - 06/10/2022 | 7 | $231.00 | $1,615.00 | |
2022 Summer | 06/11/2022 - 08/05/2022 | 7 | $278.00 | $1,940.00 | |
2022 Low Summer | 08/06/2022 - 08/12/2022 | 7 | $231.00 | $1,615.00 | |
2022 Bargain | 08/13/2022 - 08/26/2022 | 7 | $185.00 | $1,290.00 | |
2022 Economy | 08/27/2022 - 12/31/2022 | 7 | $161.00 | $1,125.00 | |
2023 Economy | 01/01/2023 - 05/19/2023 | 7 | $0.00 | ||
2023 Bargain | 05/20/2023 - 06/02/2023 | 7 | $0.00 |
Write a Review