Warwick At Somerset Unit 410
145 South Dunes Drive, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 13 other travelers!
Oceanfront condo in gated Pawleys Island community with many amenities.
Bedrooms
3
Baths
3
Sleeps
8
Oceanfront Condo with 3 Bedrooms and 3 Bedrooms. Accommodates 8. Beach Access: 0 Minute Walk
- 1 King, 1 queen, 2 twins, queen sofa sleeper
- Ceiling fans
- Garden tub in master bath
- Dishwasher, microwave
- Wet bar
- Booster seat, pack-n-play
- Washer and dryer
- 4 HDTVs, 4 DVD players, CD player
- High speed wireless internet access
- Storage room ground level
- Balconies off each bedroom
- Covered assigned parking
- $200 credit for beach gear
- Beds made upon arrival, bath towels provided
- Enjoy access to pool, jacuzzi, and kiddie pool at the Somerset buildings
- Access to community tennis and pickleball courts, bike and jogging trails
- Only DHEC approved swim diapers are allowed in the pools
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area
- Golf Carts are NOT permitted at Warwick
- Grilling on the Somerset property is not allowed in any location
- No landline phone service
- NO SMOKING
- NO PETS
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Litchfield by the Sea
- Warwick
- Oceanfront
- Participate in Beach Gear Program
2025 Rental Rate Seasons: Economy=$2085 Bargain=$2700 Low Summer=$3545 Summer=$4060
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 3 | $333.00 | $1,665.00 | $2,700.00 |
2025 Economy | 04/01/2025 - 05/16/2025 | 3 | $333.00 | $1,665.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $326.00 | $2,280.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $447.00 | $3,125.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $520.00 | $3,640.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $447.00 | $3,125.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $326.00 | $2,280.00 | |
2025 Economy | 08/23/2025 - 10/31/2025 | 7 | $333.00 | $1,665.00 | |
2025 Economy monthly | 11/01/2025 - 12/31/2025 | 7 | $333.00 | $1,665.00 | |
2026 Economy monthly | 01/01/2026 - 03/31/2026 | 7 | $0.00 | ||
2026 Economy | 04/01/2026 - 05/22/2026 | 7 | $0.00 | ||
2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $0.00 | ||
2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $0.00 | ||
2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $0.00 | ||
2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $0.00 | ||
2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $0.00 | ||
2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $0.00 | ||
2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $0.00 |
Write a Review