Retreat 412
423 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 6 other travelers!
Condo with community pool and easy beach access located at North Litchfield Beach.
Bedrooms
2
Baths
2
Sleeps
6
Condo with 2 Bedrooms and 2 Bathrooms. Accommodates 6. Beach Access: 1:28 Minute Walk.
- 1 King(Temperpedic), 1 full, 2 twins
- Central heat and air
- New kitchen appliances
- 2 HDTVs
- High speed wireless internet access
- Balcony
- Amenities include community swimming pool, community washer and dryer facilities on each floor of the building, garbage chutes, building elevators, outside showers, on-site charcoal grills, and picnic tables
- Children who are not toilet-trained MUST wear a DHEC approved swim diaper while in the pool
- Golf Carts are NOT permitted at Litchfield Retreat Condominiums
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited at Litchfield Retreat
- No linens
- NO SMOKING
- NO PETS
- Pool Access
- Communal Pool
- Outdoor Shower
- Winter Monthly
- Internet
- Heating
- Condo
- Litchfield Retreat
- North Litchfield
- Second Row
Amenities
Pool Access
Amenities
| Season | Period | Min.Stay | Nightly | Weekly | Monthly |
|---|---|---|---|---|---|
| 2025 Economy monthly | 10/18/2025 - 12/31/2025 | 3 | $219.00 | $1,750.00 | |
| 2026 Economy monthly | 01/01/2026 - 03/27/2026 | 3 | $228.00 | $1,750.00 | |
| 2026 Economy | 03/28/2026 - 05/22/2026 | 7 | $228.00 | ||
| 2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $171.00 | ||
| 2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $211.00 | ||
| 2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $237.00 | ||
| 2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $211.00 | ||
| 2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $171.00 | ||
| 2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $228.00 | ||
| 2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $228.00 |
Write a Review