Palmetto Place
91 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 11 other travelers!
Second row beach home at North Litchfield Beach in Pawleys Island.
Bedrooms
4
Baths
2
Sleeps
10
Second row beach home with 4 bedrooms and 2 bathrooms (all one level). Accommodates 10. Beach Access: 2:25 Minute Walk
- 1 King, 2 queens, 1 twin, 1 bunk bed (full on bottom and twin on top)
- Central heat and air
- Ceiling fans
- Dishwasher, microwave, icemaker
- Washer and dryer
- 2 TVs
- High speed wireless internet access
- Deck
- Enclosed hot and cold outside shower
- No linens
- NO PETS
- Outdoor Shower
- Winter Monthly
- Internet
- Heating
- House
- North Litchfield
- Second Row
2025 Rental Rate Seasons: Economy=$1935
2026 Rental Rate Seasons: Economy=$1945 Bargain=$2270 Low Summer=$2645 Summer=$2845
Amenities
Outdoor Shower
Community
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| 2025 Economy | 08/23/2025 - 12/31/2025 | 3 | $360.00 | $1,800.00 | |
| 2026 Economy nightly | 01/01/2026 - 03/27/2026 | 3 | $0.00 | ||
| 2026 Economy | 03/28/2026 - 05/22/2026 | 7 | $0.00 | ||
| 2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $0.00 | ||
| 2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $0.00 | ||
| 2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $0.00 | ||
| 2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $0.00 | ||
| 2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $0.00 | ||
| 2026 Economy | 08/29/2026 - 12/31/2028 | 7 | $0.00 |
Write a Review