Ocean Breeze
353 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 5 other travelers!
Second row beach home with private saltwater swimming pool at North Litchfield Beach in Pawleys Island.
Bedrooms
6
Baths
6
Sleeps
14
Second Row Home with 6 Bedrooms and 6 Bathrooms (all one level) with Private Heated** Saltwater Swimming Pool. Accommodates 14. Beach Access: 1:10 Minute Walk
- 2 kings, 2 queens, 2 twins, 3 daybeds (1 with a trundle), portacrib
- Central heat and air
- Ceiling fans
- Dishwasher, microwave, icemaker, Keurig
- High chair
- Washer and dryer
- 4 TVs, 4 DVD players
- High speed wireless internet access
- Screen porch with rockers
- Deck with table and chairs
- 2 Enclosed hot and cold outside showers at pool area
- Charcoal grill
- Covered parking
- Inground private heated** saltwater swimming pool
- $200 credit for beach gear
- Beds made upon arrival, bath towels provided
- No landline phone service
- NO PETS
- NO SMOKING
- Pool Access
- Private Pool
- Heated Outdoor Pool Private
- Outdoor Shower
- Internet
- Heating
- Linens
- House
- North Litchfield
- Second Row
- Participate in Beach Gear Program
2024 Rental Rate Seasons: Economy=$2960 Thanksgiving, Christmas, New Years=$4225
2025 Rental Rate Seasons: Economy=$3480 Bargain=$4185 Low Summer=$5245 Summer=$5940 Thanksgiving, Christmas, New Years=$4476
**pools can be heated for extra non-refundable fee during the following time periods: April 12-May 23 and August 30-October 24 of each year**
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Economy | 08/24/2024 - 11/22/2024 | 7 | $348.00 | $2,435.00 | |
2024 Thanksgiving | 11/23/2024 - 11/29/2024 | 7 | $529.00 | $3,700.00 | |
2024 Economy | 11/30/2024 - 12/20/2024 | 6 | $348.00 | $2,435.00 | |
2024 Christmas & New Years | 12/21/2024 - 12/31/2024 | 7 | $529.00 | $3,700.00 | |
2025 Economy | 01/01/2025 - 05/16/2025 | 7 | $423.00 | $2,955.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $523.00 | $3,660.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $675.00 | $4,720.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $774.00 | $5,415.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $675.00 | $4,720.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $523.00 | $3,660.00 | |
2025 Economy/Thanksgiving, Christmas, New Years higher | 08/23/2025 - 11/21/2025 | 7 | $423.00 | $2,955.00 | |
2025 Thanksgiving | 11/22/2025 - 11/28/2025 | 7 | $565.00 | $3,950.00 | |
2025 Economy/Thanksgiving, Christmas, New Years higher | 11/29/2025 - 12/19/2025 | 7 | $423.00 | $2,955.00 | |
2025 Christmas/New Years | 12/20/2025 - 12/31/2025 | 7 | $565.00 | $3,950.00 |
Write a Review