Lakeside Villas 68 - B
68 - B Billfish Court., Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 11 other travelers!
Villa with screen porch, covered porch and community pool access, lake view located within gated Litchfield By the Sea community.
Bedrooms
3
Baths
3
Sleeps
8
Villa with 3 Bedrooms and 3 Bathrooms. Accommodates 8. Beach Access: 2:00 Minute Drive.
- Second floor: 1 BR, 1 B, 2 twins, full sofa sleeper
- First floor: 2 BR, 2 B, 1 king, 1 queen
- Ceiling fans
- 4 TVs
- High speed wireless internet access
- Screen porch, covered porch
- Overlooks lake
- Enjoy access to Lakeside Villas community swimming pool, community tennis courts, pickleball courts, and bike and jogging trails
- Children who are not toilet-trained MUST wear a swim diaper while in the pool
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area
- No charcoal grills are permitted inside Lakeside Villas Community
- Beds made upon arrival, bath towels provided
- No landline phone service
- NO SMOKING
- NO PETS
- Pool Access
- Communal Pool
- Internet
- Heating
- Linens
- Condo
- Lakeside Villas
- Litchfield by the Sea
- Off Second Row
2025 Rental Rate Seasons: Economy=$1450
2026 Rental Rate Seasons: Economy=$1745 Bargain=$2445 Low Summer=$2790 Summer=$2945
Amenities
Pool Access
Community
| Season | Period | Min.Stay | Nightly | Weekly | Monthly |
|---|---|---|---|---|---|
| 2025 Economy monthly | 10/18/2025 - 12/31/2025 | 3 | $227.00 | $1,135.00 | $2,200.00 |
| 2026 Economy monthly | 01/01/2026 - 03/27/2026 | 3 | $282.00 | $1,410.00 | $2,200.00 |
| 2026 Economy | 03/28/2026 - 05/22/2026 | 7 | $282.00 | $1,410.00 | |
| 2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $302.00 | $2,110.00 | |
| 2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $351.00 | $2,455.00 | |
| 2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $373.00 | $2,610.00 | |
| 2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $351.00 | $2,455.00 | |
| 2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $302.00 | $2,110.00 | |
| 2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $282.00 | $1,410.00 | |
| 2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $282.00 | $1,410.00 |
Write a Review