Hollyberry 2
1 Songbird Lane, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 7 other travelers!
Home with screened porch and deck located at North Litchfield Beach in Pawleys Island.
Bedrooms
3
Baths
2
Sleeps
9
Home with 3 Bedrooms and 2 Bathrooms. Accommodates 9. Beach Access: 3:30 Minute Walk
- Second floor: 1 Bedroom, 1 Bathroom, 1 king
- First floor: 2 Bedrooms, 1 Bathroom, 1 queen, 1 bunk bed (full on bottom, twin on top), queen sofa sleeper
- Central heat and air
- Ceiling fans
- Dishwasher, microwave
- Icemaker in refrigerator
- Washer and dryer
- 2 TVs
- High speed wireless internet access
- Screen porch
- Deck
- 2 Enclosed hot/cold outside showers
- Hammock
- Charcoal grill
- $200 credit for beach gear
- No landline phone service
- NO SMOKING
- NO PETS
- No linens
- Outdoor Shower
- Winter Monthly
- Internet
- Heating
- House
- North Litchfield
- Off Second Row
- Participate in Beach Gear Program
2024 Rental Rate Seasons: Economy = $1415
2025 Rental Rate Seasons: Economy = $1475 Bargain = $1600 Low Summer = $1810 Summer = $1970
Amenities
Outdoor Shower
Community
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2024 Economy monthly | 10/31/2024 - 12/31/2024 | 3 | $169.00 | $1,180.00 | $2,300.00 |
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 3 | $248.00 | $1,240.00 | $2,300.00 |
2025 Economy | 04/01/2025 - 05/16/2025 | 7 | $248.00 | $1,240.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $195.00 | $1,365.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $225.00 | $1,575.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $248.00 | $1,735.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $225.00 | $1,575.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $195.00 | $1,365.00 | |
2025 Economy | 08/23/2025 - 10/31/2025 | 7 | $248.00 | $1,240.00 | |
2025 Economy monthly | 11/01/2025 - 12/31/2025 | 7 | $248.00 | $1,240.00 |
Reviews
Everything was amazing! Jason was extremely helpful & prompt when called. The amenities available and the cleanliness of the rentals. Helpful, polite staff. This is our second property extremely happy. I won't use anyone BUT Dunes from now on.
Guest Survey
Jun 2023
Jun 2023
Write a Review