Fordham at Somerset Unit 501
125 South Dunes Drive, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 23 other travelers!
Oceanfront condo with beautiful views and pool access in gated Pawleys Island community.
Bedrooms
3
Baths
3
Sleeps
8
Oceanfront Condo with 3 Bedrooms and 3 Bathrooms. Accommodates 6. Beach Access: 0 Minute Walk
- 1 King, 2 queens, queen sofa sleeper
- No access to master bedroom closet - armoire instead
- Central heat and air
- Dishwasher, microwave
- Garden tub in master bathroom
- Washer and dryer
- 4 TVs
- High speed wireless internet access
- Balcony
- Covered assigned parking
- Outside storage
- Enjoy access to pool, jacuzzi, and kiddie pool at the Somerset buildings
- Access to community tennis and pickleball courts, bike and jogging trails
- Only DHEC approved swim diapers are allowed in the pools
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area
- Golf Carts are NOT permitted at Fordham
- Grilling on the Somerset property is not allowed in any location
- Beds made upon arrival, bath towels provided
- NO PETS
- NO SMOKING
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Fordham
- Litchfield by the Sea
- Oceanfront
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 3 | $417.00 | $2,085.00 | $3,450.00 |
2025 Economy | 04/01/2025 - 05/16/2025 | 3 | $417.00 | $2,085.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $380.00 | $2,660.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $520.00 | $3,640.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $594.00 | $4,155.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $520.00 | $3,640.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $380.00 | $2,660.00 | |
2025 Economy | 08/23/2025 - 10/31/2025 | 7 | $417.00 | $2,085.00 | |
2025 Economy monthly | 11/01/2025 - 12/31/2025 | 7 | $417.00 | $2,085.00 | $3,550.00 |
2026 Economy monthly | 01/01/2026 - 03/31/2026 | 7 | $0.00 | $3,550.00 | |
2026 Economy | 04/01/2026 - 05/22/2026 | 7 | $0.00 | ||
2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $0.00 | ||
2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $0.00 | ||
2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $0.00 | ||
2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $0.00 | ||
2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $0.00 | ||
2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $0.00 | ||
2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $0.00 |
Write a Review