Coastal Palms
48 Eutaw Lane, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 13 other travelers!
North Litchfield beach home with private swimming pool.
Bedrooms
4
Baths
3
Sleeps
10
Home with 4 Bedrooms, 3 Bathrooms and Private Swimming Pool. Accommodates 10. Beach Access: 3:35 Minute Walk.
- First Floor: 4 Bedrooms, 2 Bathrooms, 1 king, 2 queens, 2 sets of bunk beds (full on bottom, twin on top)
- Ground Level: (outside access only) 1 Bathroom
- Central heat and air
- Ceiling fans
- Dishwasher, microwave, icemaker, Keurig
- Washer and dryer
- 5 TVs
- High speed wireless internet access
- 2 Decks
- Enclosed hot and cold outside shower
- Hammock
- Gas grill
- Covered parking
- Outside bar area under house, picnic table
- Private inground swimming pool
- Poolside pergola
- Beds made upon arrival, bath towels provided
- NO SMOKING
- NO PETS
- Pool Access
- Private Pool
- Outdoor Shower
- Internet
- Heating
- Linens
- House
- North Litchfield
- Off Second Row
2026 Rental Rate Seasons: Economy=$2475 Bargain=$3100 Low Summer=$4100 Summer=$4875
Amenities
Pool Access
Property Type
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| 2026 Economy nightly | 01/01/2026 - 03/27/2026 | 3 | $300.00 | $2,100.00 | |
| 2026 Economy | 03/28/2026 - 05/22/2026 | 7 | $300.00 | $2,100.00 | |
| 2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $390.00 | $2,725.00 | |
| 2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $533.00 | $3,725.00 | |
| 2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $643.00 | $4,500.00 | |
| 2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $533.00 | $3,725.00 | |
| 2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $390.00 | $2,725.00 | |
| 2026 Economy | 08/29/2026 - 09/11/2026 | 7 | $300.00 | $2,100.00 | |
| 2026 Economy nightly after Labor Day | 09/12/2026 - 12/31/2026 | 7 | $300.00 | $2,100.00 |
Write a Review