Pelican Watch Villa 7B
556 Retreat Beach Circle, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 4 other travelers!
Villa overlooking lake near ocean located within gated Litchfield By the Sea community.
Bedrooms
4
Baths
4.5
Sleeps
8
Villa offering lake view with 4 Bedrooms and 4 1/2 Bathrooms. Accommodates 8. Beach Access: 3:00 Minute Walk.
- Second floor: 3 Bedrooms, 3 Bathrooms, 1 king, 1 queen, 2 twins
- First floor: 1 Bedroom, 1 1/2 Bathrooms, 1 king
- Central heat and air
- Ceiling fans
- Dishwasher, microwave, icemaker in refrigerator
- Washer and dryer
- 4 TVs, DVD player
- High speed wireless internet access
- Deck
- Outside cold shower
- Charcoal grill and gas grills
- $200 credit for beach gear
- Enjoy access to community swimming pool (open April-Sept), community tennis and pickleball courts, bike and jogging trails
- Children who are not toilet-trained are NOT permitted in the pool
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area.
- Beds made upon arrival, bath towels provided
- Sunday to Sunday Rental Schedule
- No landline phone service
- NO SMOKING
- NO PETS
- Arrival Day Sunday
- Pool Access
- Communal Pool
- Outdoor Shower
- Internet
- Heating
- Linens
- Condo
- Litchfield by the Sea
- Pelican Watch
- Off Second Row
- Participate in Beach Gear Program
2024 Rental Rate Seasons: Economy=$3365
2025 Rental Rate Seasons: Economy=$3500 Bargain=$4230 Low Summer=$4985 Summer=$5355 Christmas & Thanksgiving=$4800
Amenities
Changeover/Arrival Day
Amenities
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Economy | 08/25/2024 - 11/23/2024 | 7 | $415.00 | $2,905.00 | |
2024 Thanksgiving | 11/24/2024 - 11/30/2024 | 7 | $600.00 | $4,195.00 | |
2024 Economy | 12/01/2024 - 12/21/2024 | 7 | $415.00 | $2,905.00 | |
2024 Christmas & New Years | 12/22/2024 - 12/31/2024 | 7 | $600.00 | $4,195.00 | |
2025 Economy | 01/01/2025 - 05/17/2025 | 7 | $608.00 | $3,040.00 | |
2025 Bargain | 05/18/2025 - 05/31/2025 | 7 | $539.00 | $3,770.00 | |
2025 Low Summer | 06/01/2025 - 06/07/2025 | 7 | $647.00 | $4,525.00 | |
2025 Summer | 06/08/2025 - 08/02/2025 | 7 | $701.00 | $4,905.00 | |
2025 Low Summer | 08/03/2025 - 08/09/2025 | 7 | $647.00 | $4,525.00 | |
2025 Bargain | 08/10/2025 - 08/23/2025 | 7 | $539.00 | $3,770.00 | |
2025 Economy | 08/24/2025 - 11/22/2025 | 7 | $608.00 | $3,040.00 | |
2025 Economy/Thanksgiving, Christmas, New Years higher | 11/23/2025 - 11/29/2025 | 7 | $868.00 | $4,340.00 | |
2025 Economy | 11/30/2025 - 12/20/2025 | 7 | $608.00 | $3,040.00 | |
2025 Economy/Thanksgiving, Christmas, New Years higher | 12/21/2025 - 12/31/2025 | 7 | $868.00 | $4,340.00 |
Reviews
What a great property! The new Trex deck is beautiful. The Carolina room extensions from the breakfast room and the Master bedroom are terrific upgrades to this unit. The shades on sunny days work great! Beautiful new hardwood floors. The NEW Master bathroom with rain shower head was really nice.
Guest
Jul 2024
Jul 2024
Write a Review