Osprey Watch 10D
141 Osprey Watch Circle, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 7 other travelers!
Villa with marsh and landscape views offering community pool access located within gated community of Litchfield By the Sea.
Bedrooms
3
Baths
2.5
Sleeps
8
Villa with marsh and landscape views includes 3 Bedrooms and 2 1/2 Bathrooms. Accommodates 8. Beach Access: 3:57 Minute Walk.
- Second floor: 3 Bedrooms, 2 Bathrooms, 2 kings, 2 fulls
- First floor: 1/2 Bathroom
- Central heat and air
- Dishwasher, microwave
- Washer and dryer
- 1 Smart HD LED Bluetooth compatible TV and receiver, Blu-ray, 3 HDTVs with DVD players
- High speed wireless internet access
- Screen porch
- Decks
- Charcoal grill
- Outside cold shower
- Covered parking
- Enjoy access to the Osprey Watch community swimming pool (open April-Sept), community tennis and pickleball courts, and bike and jogging trails
- Children who are not toilet-trained are NOT permitted in the pool
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area.
- Beds made upon arrival, bath towels provided
- No landline phone service
- NO PETS
- NO SMOKING
- Pool Access
- Communal Pool
- Outdoor Shower
- Internet
- Heating
- Linens
- Condo
- Litchfield by the Sea
- Osprey Watch
- Off Second Row
2024 Rental Rate Seasons: Economy=$1335
2025 Rental Rate Seasons: Economy=$1395 Bargain=$1615 Low Summer=$2015 Summer=$2480
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Economy monthly | 08/30/2024 - 12/31/2024 | 3 | $205.00 | $1,025.00 | |
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 3 | $217.00 | $1,085.00 | |
2025 Economy monthly April | 04/01/2025 - 04/30/2025 | 7 | $217.00 | $1,085.00 | |
2025 Economy | 05/01/2025 - 05/16/2025 | 7 | $217.00 | $1,085.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $187.00 | $1,305.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $244.00 | $1,705.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $310.00 | $2,170.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $244.00 | $1,705.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $187.00 | $1,305.00 | |
2025 Economy | 08/23/2025 - 08/31/2025 | 7 | $217.00 | $1,085.00 | |
2025 Economy monthly September/October | 09/01/2025 - 10/31/2025 | 7 | $217.00 | $1,085.00 | |
2025 Economy monthly Nov - Dec | 11/01/2025 - 12/31/2025 | 7 | $217.00 | $1,085.00 |
Write a Review