Keyhole
888 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 15 other travelers!
Oceanfront beach home located at North Litchfield Beach in Pawleys Island.
Bedrooms
6
Baths
3
½-Baths
2
Sleeps
11
Oceanfront Beach Home with 6 Bedrooms and 3 Full Bathrooms plus 2 Half Bathrooms. Accommodates 11. Beach Access: 0 Minute Walk
- First floor: 5 Bedrooms, 2 1/2 Bathrooms, 4 new kings, 1 twin (2 bedrooms have a water closet and separate sink)
- Ground level (outside access only): 1 Bedrooms, 1 1/2 Bathroom, 2 queens
- Central heat and air
- Dishwasher, 2 refrigerators, 2 ice machines
- Laundry room with washer and 2 dryers
- 8 TVs
- High speed wireless internet access
- Sunroom
- Decks
- 2 Hammocks
- Enclosed hot and cold outside shower
- Walkway to beach with decks and outside shower
- Beds made upon arrival, bath towels provided
- Sunday to Sunday Rental Schedule
- NO SMOKING
- NO PETS
- Arrival Day Sunday
- Outdoor Shower
- Internet
- Heating
- Linens
- House
- North Litchfield
- Oceanfront
2025 Rental Rate Seasons: Economy=$4100
2026 Rental Rate Seasons: Economy=$4285 Bargain=$5115 Low Summer=$6540 Summer=$7290 Easter, Thanksgiving, Christmas, New Years=$5660
Amenities
Changeover/Arrival Day
Community
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| 2025 Economy | 11/30/2025 - 12/20/2025 | 7 | $820.00 | $4,000.00 | |
| 2025 Economy/Christmas, New Years | 12/21/2025 - 12/31/2025 | 7 | $1,085.00 | $5,325.00 | |
| 2026 Economy | 01/01/2026 - 04/05/2026 | 7 | $818.00 | $4,090.00 | |
| 2026 Easter | 04/06/2026 - 04/11/2026 | 7 | $781.00 | $5,465.00 | |
| 2026 Economy | 04/12/2026 - 05/16/2026 | 7 | $818.00 | $4,090.00 | |
| 2026 Bargain | 05/17/2026 - 05/30/2026 | 7 | $703.00 | $4,920.00 | |
| 2026 Low Summer | 05/31/2026 - 06/06/2026 | 7 | $907.00 | $6,345.00 | |
| 2026 Summer | 06/07/2026 - 08/01/2026 | 7 | $1,014.00 | $7,095.00 | |
| 2026 Low Summer | 08/02/2026 - 08/08/2026 | 7 | $907.00 | $6,345.00 | |
| 2026 Bargain | 08/09/2026 - 08/22/2026 | 7 | $703.00 | $4,920.00 | |
| 2026 Economy | 08/23/2026 - 11/21/2026 | 7 | $818.00 | $4,090.00 | |
| 2026 Thanksgiving | 11/22/2026 - 11/28/2026 | 7 | $781.00 | $5,465.00 | |
| 2026 Economy | 11/29/2026 - 12/19/2026 | 7 | $818.00 | $4,090.00 | |
| 2026 Christmas/New Year | 12/20/2026 - 12/31/2026 | 7 | $781.00 | $5,465.00 |
Write a Review