Keyhole
888 Parker Drive, North LitchfieldPawleys Island, SC
Popular!
Recently viewed by 4 other travelers!
Oceanfront beach home located at North Litchfield Beach in Pawleys Island.
Bedrooms
6
Baths
3
Sleeps
11
Oceanfront Beach Home with 6 Bedrooms and 3 Bathrooms. Accommodates 11. Beach Access: 0 Minute Walk
- First floor: 5 Bedrooms, 2 Bathrooms, 4 kings, 1 twin (2 bedrooms have a water closet and separate sink)
- Ground level (outside access only): 1 Bedrooms, 1 Bathroom, 2 queens
- Central heat and air
- Dishwasher, 2 refrigerators, 2 ice machines
- Laundry room with washer and 2 dryers
- 8 TVs
- High speed wireless internet access
- Sunroom
- Decks
- 2 Hammocks
- Enclosed hot and cold outside shower
- Walkway to beach with decks and outside shower
- Beds made upon arrival, bath towels provided
- Sunday to Sunday Rental Schedule
- NO SMOKING
- NO PETS
- Arrival Day Sunday
- Outdoor Shower
- Internet
- Heating
- Linens
- House
- North Litchfield
- Oceanfront
2024 Rental Rate Seasons: Oct 20-Nov 23 = $3865 Nov 24-30 = $5020 Dec 1-21 = $3865 Dec 22-31= $5020
2025 Rental Rate Seasons: Economy=$4100 Bargain=$4900 Low Summer=$6275 Summer=$6995 Easter, Thanksgiving, Christmas, New Years=$5425
Amenities
Changeover/Arrival Day
Community
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 - Oct 20 - Nov 23 | 10/20/2024 - 11/23/2024 | 3 | $490.00 | $3,430.00 | |
2024 - Thanksgiving Nov 24 - 30 | 11/24/2024 - 11/30/2024 | 7 | $655.00 | $4,585.00 | |
2024 - Dec 1 - 21 | 12/01/2024 - 12/21/2024 | 3 | $490.00 | $3,430.00 | |
2024 - Christmas / New Year - Dec 22 - 31 | 12/22/2024 - 12/31/2024 | 7 | $655.00 | $4,585.00 | |
2025 Economy | 01/01/2025 - 04/19/2025 | 7 | $820.00 | $4,100.00 | |
2025 Easter | 04/20/2025 - 04/26/2025 | 7 | $1,085.00 | $5,425.00 | |
2025 Economy after Easter | 04/27/2025 - 05/17/2025 | 7 | $820.00 | $4,100.00 | |
2025 Bargain | 05/18/2025 - 05/31/2025 | 7 | $700.00 | $4,900.00 | |
2025 Low Summer | 06/01/2025 - 06/07/2025 | 7 | $897.00 | $6,275.00 | |
2025 Summer | 06/08/2025 - 08/02/2025 | 7 | $1,000.00 | $6,995.00 | |
2025 Low Summer | 08/03/2025 - 08/09/2025 | 7 | $897.00 | $6,275.00 | |
2025 Bargain | 08/10/2025 - 08/23/2025 | 7 | $700.00 | $4,900.00 | |
2025 Economy | 08/24/2025 - 11/22/2025 | 7 | $820.00 | $4,100.00 | |
2025 Economy/Thanksgiving | 11/23/2025 - 11/29/2025 | 7 | $1,085.00 | $5,425.00 | |
2025 Economy | 11/30/2025 - 12/20/2025 | 7 | $820.00 | $4,100.00 | |
2025 Economy/Christmas, New Years | 12/21/2025 - 12/31/2025 | 7 | $1,085.00 | $5,425.00 |
Write a Review