Heron Marsh Villa 112
15 Lakeview Circle, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 10 other travelers!
Villa with marsh views and pool access located within gated Litchfield By the Sea community.
Bedrooms
3
Baths
3
Sleeps
6
Villa with marsh view. 3 Bedrooms and 3 Bathrooms. Accommodates 6. Beach Access: 2:59 Minute Walk.
- Second floor: 2 Bedroom, 2 Bathroom, 1 queen, 2 twins
- First floor: 1 Bedroom, 1 Bathroom, 1 queen, queen sofa sleeper
- Central heat and air
- Dishwasher, microwave
- Washer and dryer
- 4 TVs
- High speed wireless internet access
- Deck
- Hammock
- Covered parking
- New for 2026: Golf Cart Voucher
- New for 2026: $200 Beach Gear Credit
- Enjoy access to community swimming pool (open April-Sept), community tennis and pickleball courts, and bike and jogging trails
- Children who are not toilet-trained MUST wear a DHEC approved swim diaper while in the pool
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area.
- Beds made upon arrival, bath towels provided.
- NO PETS
- NO SMOKING
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Heron Marsh
- Litchfield by the Sea
- Off Second Row
2025 Rental Rate Seasons: Economy=$1665
2026 Rental Rate Seasons: Economy=$2095 Bargain=$2795 Low Summer=$3140 Summer=$3295
Amenities
Pool Access
Property Type
| Season | Period | Min.Stay | Nightly | Weekly | Monthly |
|---|---|---|---|---|---|
| 2025 Economy monthly | 10/18/2025 - 12/31/2025 | 3 | $274.00 | $1,370.00 | $2,600.00 |
| 2026 Economy monthly | 01/01/2026 - 03/27/2026 | 3 | $287.00 | $1,435.00 | $2,600.00 |
| 2026 Economy | 03/28/2026 - 05/22/2026 | 7 | $287.00 | $1,435.00 | |
| 2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $305.00 | $2,135.00 | |
| 2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $355.00 | $2,480.00 | |
| 2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $377.00 | $2,635.00 | |
| 2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $355.00 | $2,480.00 | |
| 2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $305.00 | $2,135.00 | |
| 2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $287.00 | $1,435.00 | |
| 2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $287.00 | $1,435.00 |
Write a Review