Cambridge at Somerset Unit 105
135 South Dunes Drive, Litchfield by the SeaPawleys Island, SC
Popular!
Recently viewed by 8 other travelers!
Oceanfront condo with private stairs from balcony and pool access in gated community of Litchfield By the Sea.
Bedrooms
3
Baths
3
Sleeps
6
Oceanfront Condo with 3 Bedrooms and 3 Bathrooms. Accommodates 6. Beach Access: 0 Minute Walk
- 1 King, 1 queen, 2 twins, pack-n-play
- Ceiling fans
- Dishwasher, microwave
- Wet bar with wine cooler
- 4 TVs, DVD player
- High speed wireless internet access
- Full size front load washer and dryer
- Private stairs from balcony to pool area
- Outside storage ground level
- $200 credit for beach gear
- Enjoy access to pool, jacuzzi, and kiddie pool at the Somerset buildings
- Access to community tennis and pickleball courts, bike and jogging trails
- Only DHEC approved swim diapers are allowed in the pools
- Covered assigned parking
- Motorcycles, jet skis, RVs, campers, trailers and trailered boats are prohibited in the Litchfield By the Sea area
- Golf Carts are NOT permitted at Cambridge
- Grilling on the Somerset property is not allowed in any location
- Beds made, bath towels provided
- NO SMOKING
- NO PETS
- Pool Access
- Communal Pool
- Winter Monthly
- Internet
- Heating
- Linens
- Condo
- Cambridge
- Litchfield by the Sea
- Oceanfront
- Participate in Beach Gear Program
2025 Rental Rate Seasons: Economy=$2085 Bargain=$2700 Low Summer=$3545 Summer=$4060
Amenities
Pool Access
Property Type
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
2025 Economy monthly | 01/01/2025 - 03/31/2025 | 3 | $335.00 | $1,675.00 | $2,900.00 |
2025 Economy | 04/01/2025 - 05/16/2025 | 3 | $335.00 | $1,675.00 | |
2025 Bargain | 05/17/2025 - 05/30/2025 | 7 | $328.00 | $2,290.00 | |
2025 Low Summer | 05/31/2025 - 06/06/2025 | 7 | $448.00 | $3,135.00 | |
2025 Summer | 06/07/2025 - 08/01/2025 | 7 | $522.00 | $3,650.00 | |
2025 Low Summer | 08/02/2025 - 08/08/2025 | 7 | $448.00 | $3,135.00 | |
2025 Bargain | 08/09/2025 - 08/22/2025 | 7 | $328.00 | $2,290.00 | |
2025 Economy | 08/23/2025 - 10/31/2025 | 7 | $335.00 | $1,675.00 | |
2025 Economy monthly | 11/01/2025 - 12/31/2025 | 7 | $335.00 | $1,675.00 | |
2026 Economy monthly | 01/01/2026 - 03/31/2026 | 7 | $0.00 | ||
2026 Economy | 04/01/2026 - 05/22/2026 | 7 | $0.00 | ||
2026 Bargain | 05/23/2026 - 06/05/2026 | 7 | $0.00 | ||
2026 Low Summer | 06/06/2026 - 06/12/2026 | 7 | $0.00 | ||
2026 Summer | 06/13/2026 - 08/07/2026 | 7 | $0.00 | ||
2026 Low Summer | 08/08/2026 - 08/14/2026 | 7 | $0.00 | ||
2026 Bargain | 08/15/2026 - 08/28/2026 | 7 | $0.00 | ||
2026 Economy | 08/29/2026 - 10/31/2026 | 7 | $0.00 | ||
2026 Economy monthly | 11/01/2026 - 12/31/2026 | 7 | $0.00 |
Write a Review